DRBS Sr.No. | Name | Qualification | Cast | Marital Status | Height cm" | D.O.B. | |||||||
0 | Priti Sakharam Deshpande | BMS / MBA | Deshstha Rugvedi | Single | 162 | 12/07/1982 | |||||||
1 | Ashwini Jayant Pujari | M.Sc (Chemical) | Deshstha Rugvedi | Single | 167 | 30/05/1986 | |||||||
2 | Sujata Gopal Paranjpe | BA / DTP Course | Chitpawan | Single | 160 | 21/10/1973 | |||||||
53 | Smita Raghavendra Joshi | B.Com / CS Part I | Deshstha Rugvedi | Single | 162 | 21/04/1983 | |||||||
74 | Seema Divakar Sindgikar | M.A. / persueing P.Hd | Deshstha Rugvedi | Single | 167 | 16/09/1973 | |||||||
75 | Rajashri Dilip Patki | M.Com / MBA | Deshstha Rugvedi | Single | 152 | 23/09/1981 | |||||||
92 | Sharmila Lakshman Bakshi | B.Com / M.Com Part 1 | Deshstha Rugvedi | Single | 170 | 25/02/1968 | |||||||
110 | Versha Vilas Kulkarni | B.A. / D.D.F. / MBA Part 1 | Deshstha Rugvedi | Single | 152 | 09/07/1973 | |||||||
112 | Manasi Mohan kulkarni | M.C.A. | Deshstha Rugvedi | Single | 157 | 18/05/1983 | |||||||
127 | Trupti Vijaykumar Kashid | B.Com / MBA-(Finance) | Deshstha Rugvedi | Single | 154 | 28/09/1984 | |||||||
142 | Sayunkta Suhas Aradhye | B.Com / M.Com Part I | Deshstha Rugvedi | Single | 160 | 15/04/1987 | |||||||
145 | Jyoti Shrinivas Sangoram | B.Com | Deshstha Rhugvedi | Single | 152 | 06/10/1982 | |||||||
148 | Meghana Sudhir Upadhyay | M.Com / MBA | Deshstha Rugvedi | Single | 160 | 07/08/1980 | |||||||
150 | Harshada Vivek Kamlapurkar | BE- Instrumentation | Deshstha Yajurvedi | Single | 162 | 28/07/1984 | |||||||
154 | Akshya Avinash mulye | BA | Devrukhe | Single | 167 | 27/09/1984 | |||||||
159 | Shubhangi Krushnaji Prabhune | MA / M.Ed | Deshstha Rugvedi | Single | 160 | 24/10/1969 | |||||||
161 | Shilpa Divakar Mathkari | BA / Post Graduate Dip. in HRD | Deshstha Rugvedi | Single | 157 | 20/08/1980 | |||||||
169 | Vaishali Pradip Chougaonkar | BA / IITA | Deshstha Rugvedi | Single | 165 | 28/02/1985 | |||||||
172 | Manasi Mukund Kulkarni | B.Com | Deshstha Rugvedi | Single | 157 | 04/02/1987 | |||||||
174 | Sneha Gopalkrushna Galgali | M.Com / DFM | Deshstha Rugvedi | Single | 160 | 18/02/1986 | |||||||
176 | Maheshwari Ashok Muthe | M.Sc. (Chemistry) | Deshstha Yajurvedi | Single | 162 | 21/10/1982 | |||||||
178 | Mrunal Madhukar Deshpande | B.Sc / MS-CIT / WEB Designing | Deshstha Rugvedi | Single | 152 | 17/12/1984 | |||||||
180 | Nivedita Padmakar Rembhotkar | BA / MPM (HR) | Deshstha Rugvedi | Single | 167 | 06/02/1985 | |||||||
181 | Anushri Govind Khulge | B.Com / PGDB | Deshstha Yajurvedi | Single | 154 | 20/12/1988 | |||||||
182 | Ashwini Shrikant kulkarni | B.Com / IATA | Deshstha Rugvedi | Single | 167 | 09/12/1981 | |||||||
184 | Sarika Suresh Nagarkar (Abhyankar) | B.A. (Economics),Mumbai Univesity Computer Course,Tally,Fur Toys,Ceramics Courses. | Chitpawan | Single | 167 | 21/01/1977 | |||||||
191 | Aparna Aanad Joshi | B.Comm. G.D.C.A. C.A. (Part One) | Deshstha Rugvedi | Single | 152 | 30/10/1985 | |||||||
192 | Dipti Nandkumar Joshi | M.Comm. MBA | Deshstha Yajurvedi | Single | 165 | 24/06/1981 | |||||||
197 | Trupti Vilas kulkarni | MSC | Deshstha Rugvedi | Single | 157 | 09/10/1984 | |||||||
198 | Ashwini Ashok Kale | B.Comm, M.Comm,ICWAI | Deshstha Rugvedi | Single | 152 | 15/09/1977 | |||||||
199 | Archana Madhukar kulkarni | MA Part one complete | Devrukhe | Single | 160 | 24/11/1986 | |||||||
209 | Akshata Arvind Mujumdar | B.Comm, Soft ware Diploma | Deshstha Yajurvedi | Single | 152 | 17/04/1983 | |||||||
210 | Shital Ashok mulye | B.A. Diploma in Computer Progamming | Devrukhe | Single | 157 | 17/04/1983 | |||||||
211 | Vrushali Manohar Deshpande | BCA / MCA | Deshstha Rugvedi | Single | 162 | 12/08/1983 | |||||||
213 | Maheshwari Shrikant Vaidya | M.Sc | Deshstha Rugvedi | Single | 152 | 27/01/1987 | |||||||
214 | Ketaki Chandrashekhar kulkarni | Dip. in Electronics & Telecommunication / Certificate course in Hardware & software | Deshstha Rugvedi | Single | 152 | 13/05/1986 | |||||||
216 | Pallavi Shrikant Mali | B.P.Th. (Physiotherapist) | Deshstha Rugvedi | Single | 157 | 02/08/1986 | |||||||
219 | Priyanka Devidasrav Moharil | B.A., M.S.C.I.T. | Deshstha Rugvedi | Single | 152 | 15/08/1986 | |||||||
220 | Prajakta Shrikrushna Dhaigude | B.E. Computer | Deshstha Rugvedi | Single | 167 | 12/01/1984 | |||||||
223 | Prajakta Vijayanand Sudame | B.Com | Deshstha Rugvedi | Single | 162 | 02/01/1981 | |||||||
225 | Sneha Subhash Kale | BBA / MS-CIT, Tally 9.0 / studying MBA | Deshstha Rugvedi | Single | 157 | 29/07/1987 | |||||||
256 | Aasavari Ratnakar Aavti | B.Sc. Maths / 1st Year MCA | Deshstha Rugvedi | Single | 157 | 09/07/1986 | |||||||
257 | Meghana Anil kulkarni | B.Comm / M.Comm / D.F.M | Deshstha Yajurvedi | Single | 149 | 30/12/1989 | |||||||
258 | Aaditi Ravindra Aadkar | M.Sc / B.Ed | Deshstha Rugvedi | Single | 160 | 19/07/1986 | |||||||
259 | Namita Nishikant Kshire | B.Com | Deshstha Rugvedi | Single | 157 | 01/05/1987 | |||||||
264 | Swati Prakash Kadkol | BE - Computer | Deshstha Rugvedi | 157 | 14/03/1982 | ||||||||
266 | Deepika Suhas Shevde | B.Com / Piping Engg. Desioner | Devrukhe | Single | 160 | 29/09/1985 | |||||||
268 | Dipti ( Manjiri) Vinayak Undalkar | CA | Deshstha Rugvedi | Single | 162 | 01/10/1985 | |||||||
283 | Dipti Suhas Pandit | M.Com / B.Ed | Karhade | Single | 167 | 01/06/1981 | |||||||
284 | Sayali Prakash Dole | MA | Deshstha Rugvedi | Single | 160 | 30/11/1984 | |||||||
285 | Prachi Dinkar Dabde | M.Com | Deshstha Rugvedi | 152 | 29/01/1983 | ||||||||
286 | Dipti Vasant Puranik | BE - Computer | Deshstha Rugvedi | Single | 160 | 25/04/1988 | |||||||
287 | Amruta Vasudev Hampihallikar | M.Sc. IT | Deshstha Rugvedi | Single | 160 | 21/05/1989 | |||||||
288 | Prachi Prakashrav kulkarni | BE | Deshstha Yajurvedi | Single | 165 | 08/12/1989 | |||||||
290 | Minal Vilas Joshi | B.Com / Dip. in IT | Deshstha Yajurvedi | Single | 160 | 19/04/1986 | |||||||
293 | Pravina Pandurang kulkarni | B.Sc. / Japanese Language | Deshstha Rugvedi | Single | 154 | 20/05/1984 | |||||||
296 | Anuja Ashok Edgaonkar | BE / PGDM -Marketing | Deshstha Rugvedi | Single | 157 | 02/09/1986 | |||||||
297 | Pradnya Makrand Ramname | BMS / PG Finance | Deshstha Yajurvedi | Single | 154 | 09/06/1988 | |||||||
298 | Dhanshri Vilas Joshi | B.Com / IATA | Deshstha Rugvedi | Single | 157 | 10/01/1987 | |||||||
299 | Saudamini Pratap Ranbhor | BE - Civil | Deshstha Yajurvedi | Single | 154 | 06/07/1983 | |||||||
300 | Bhakti Vidyadhar Nerlekar | M.Com / Japnese Language | Deshstha Rugvedi | Single | 162 | 09/04/1984 | |||||||
303 | Anuja Abhay Joshi | B.Sc. / MCA / German IV Level / MMB | Deshstha Rugvedi | Single | 162 | 26/08/1985 | |||||||
304 | Manisha Anant Mainkar | BE | Karhade | Single | 160 | 25/02/1983 | |||||||
305 | Gauri Ravindra Karambelkar | B.Com / MA - Sangeet | Karhade | 160 | 07/12/1989 | ||||||||
307 | Rashmi Ramesh kulkarni | B.Sc. / Dip. in Clinical Research | Deshstha Rugvedi | Single | 157 | 16/11/1989 | |||||||
310 | Rupali Ashok Joshi | B.Com | Deshstha Rugvedi | Single | 165 | 11/05/1991 | |||||||
313 | Pratidnya Vijay Joshi | B.Tk / P. d. in Drugs regulatory affairs | Deshstha Yajurvedi | Single | 157 | 14/10/1985 | |||||||
314 | Simantini Vinayak Karmarkar | B.Com / Web-Disgning | Chitpawan | Single | 162 | 09/11/1979 | |||||||
315 | Priyanka Abhay Borkar | BFA in Applied Art | Deshstha Rugvedi | Single | 157 | 03/05/1988 | |||||||
317 | Pooja Nitin Palkar | BE- Electrical | Deshstha Rugvedi | Single | 154 | 07/07/1990 | |||||||
318 | Anagha Shrikant Gandhi | Dip. in Computer Technology / Web Designing | Deshstha Yajurvedi | Single | 162 | 16/05/1988 | |||||||
319 | Amruta Pramod Inamdar | B.Com / MBA HR | Deshstha Rugvedi | Single | 160 | 05/08/1986 | |||||||
322 | Priti Jaytirth Nargund | B.Sc-Computer / MBA HR & Marketing | Deshstha Yajurvedi | Single | 162 | 15/10/1990 | |||||||
323 | Amruta Viththal kulkarni | M.Com / CS | Deshstha Rugvedi | Single | 160 | 16/03/1989 | |||||||
324 | Deepika Vivek Mandlik | M.Com/BBI / CAIIB / CFA Foundation | Deshstha Rugvedi | 154 | 09/09/1987 | ||||||||
327 | Shruti Shrikant Dev | B.Com / BCA | Deshstha Rugvedi | Single | 172 | 08/04/1991 | |||||||
328 | Utkarsha Vishwas Deshpande | M.Sc | Deshstha Rugvedi | Single | 162 | 24/11/1990 | |||||||
330 | Ketaki Chandrashekhar kulkarni | Dip in Elecronics & Telecommunication/ CCNA / CCNP | Deshstha Rugvedi | Single | 152 | 13/05/1986 | |||||||
331 | Aaditi Anil Dange | BE -Computer | Deshstha Yajurvedi | Single | 152 | 26/08/1988 | |||||||
332 | Vrunda Jayant Pathade | B.Com / GDC & A / MS-CIT / MSACTT / Dip. on Tax Management | Deshstha Rugvedi | Single | 152 | 26/08/1979 | |||||||
333 | Swati Jayant Pathade | B.Sc / various certificate courses | Deshstha Rugvedi | Single | 152 | 19/12/1975 | |||||||
334 | Hemangi Pratap Pathak | MA | Deshstha Yajurvedi | Single | 165 | 28/08/1989 | |||||||
335 | Shrikala Vishwanath Desai | BE / MBA | Deshstha Rugvedi | Single | 154 | 22/08/1987 | |||||||
336 | Sampada Pradip kulkarni | B.Com / PG in HR | Single | 165 | 12/03/1985 | ||||||||
337 | Gitanjali Murlidhar Mendjoge | BCS / MBA HR | Single | 160 | 09/08/1982 | ||||||||
338 | Mrudula Madhav Kalmkar | MA / PG Dip.in Mgt. | Deshstha Rugvedi | Single | 167 | 18/09/1989 | |||||||
339 | Varsha Sharad kulkarni | B.Com | Deshstha Yajurvedi | Single | 157 | 11/12/1991 | |||||||
340 | Bhagyashri Girish Keskar | BA / Animation course | Deshstha Rugvedi | Single | 160 | 15/11/1985 | |||||||
341 | Vajini Arvind Rajguru | B.Com / Computer Course/ Tally | Deshstha Yajurvedi | Single | 162 | 28/10/1988 | |||||||
342 | Sonia Ajay Kothalkar | M.Com/ Tally Advance | Deshstha Rugvedi | Single | 170 | 24/08/1990 | |||||||
343 | Sweta Arun kulkarni | B.Com/MBA | Deshstha Rugvedi | Single | 23/11/1986 | ||||||||
0172A | Sharvari Prakash Kulkarni | MA /Dip in HR / Dip in Counciling | Deshstha Rugvedi | Single | 152 | 09/09/1986 | |||||||
0199A | Smita Anil Joshi | B.Com., Tax Management & Financials.,GDCA., CA articles | Deshstha Rugvedi | Single | 157 | 24/12/1975 | |||||||
0213A | Kirti Bhanudas Borkar | B.H.M.S. Homiopathik | Deshstha Yajurvedi | Single | 154 | 02/04/1984 | |||||||
0313A | Amruta Anil Medhekar | M.Sc. Bio-Analytical | Deshstha Rugvedi | Single | 160 | 13/03/1989 | |||||||
|
|
|
|
|
|
|
१२ मार्च २०१५
संध्याकाळी ७ वाजे पासून संस्थेच्या कार्यालयात आयोजित करण्यात आले आहे
13/02/2015 सकाळी 6.00 ते संध्याकाळी 6.30 पर्यंत
दासनवमी उत्सव वक्रतुंड हॉल गणेश मंदिर संस्थान ३ रा मजला, येथे सकाळी 6.00 ते संध्याकाळी 6.30 या वेळेत संपन्न झाला.
१६/०१/२०१५ सायं: ६ ते ९ वाजेपर्यंत
वक्रतुंड सभागृह, श्री गणेश मंदिर संस्थान , डोंबिवली
नोव्हेंबर २०१३
बेरू मतीमंद प्रतिष्ठान ,बदलापूर
६ जुलै २०१४
श्री गणेश मंदिर संस्थान , डोंबिवली
१६ नोव्हेंबर २०१४
द हेरिटेज हॉल, सिटी मॉल जवळ डोंबिवली पूर्व
दरवर्षीप्रमाणे यंदाही देशस्थ ऋग्वेदी ब्राह्मण संघातर्फे श्रावणीचे आयोजन श्री गणेश मंदिर संस्थान येथे केले होते. सदरहू उपक्रमासाठी २० नागरिकांनी सहभाग घेतला. बदलापूरहून श्री.कुलकर्णी गुरुजी आले होते. त्यांच्या मार्गदर्शनाखाली उपक्रमाची यशस्वी सांगता झाली.